Timetable
Day 1: Monday, 6 July 2026
Solid-Liquid Interfaces
| Time | Session | Speaker(s) |
|---|---|---|
| 08:00 – 08:45 | Registration & Welcome Coffee | |
| 08:45 – 09:00 | Opening & Introduction to Summer School | Rohit Pillai |
| 09:00 – 10:00 | Fundamentals of NEMD for Fluids and Interfaces | Peter Daivis |
| 10:00 – 11:00 | Interfacial Properties of Solid-Liquid Systems | Nicodemo Di Pasquale |
| 11:00 – 11:30 | Coffee Break | |
| 11:30 – 12:30 | Slip Lengths & Flows Past Surfaces | Samy Merabia |
| 12:30 – 13:30 | Heat Flux and Interfacial Thermal Transport Across the Wall | Donatas Surblys |
| 13:30 – 14:30 | Lunch | |
| 14:30 – 16:30 | Hands-on session: Solid-Liquid Interfaces | Edward Smith, Saikat Datta, Rohit Pillai |
Day 2: Tuesday, 7 July 2026
Nanoscale Hydrodynamics & Liquid-Vapour Interfaces
| Time | Session | Speaker(s) |
|---|---|---|
| 08:30 – 09:00 | Coffee | |
| 09:00 – 10:00 | Nanoscale Hydrodynamics | Jesper Hansen |
| 10:00 – 11:00 | The Liquid-Vapour Interface: Surface Tension and Structure | Duncan Dockar |
| 11:00 – 11:30 | Coffee Break | |
| 11:30 – 12:30 | Microscopic Structure of Liquid Interfaces: Capillary Waves and Intrinsic Profiles | Marcello Sega |
| 12:30 – 13:30 | Lunch | |
| 13:30 – 15:30 | Hands-on session: Nanoscale Hydrodynamics & Liquid-Vapour Interfaces | Edward Smith, Saikat Datta, Rohit Pillai |
| 15:30 – 16:00 | Coffee Break | |
| 16:00 – 16:45 | Machine Learning Potentials: Fundamentals | Ioan-Bogdan Magdau |
| 16:45 – 17:30 | Machine Learning Potentials for Fluids & Interfaces | Edward Smith |
| 17:30 – 17:45 | The Landscape of MD Applications: Nanobubbles for Energy and Fuels | Xinyan Wang |
Note: EPCC provides access to Cirrus, a UK Tier-2 national HPC service, and training support for the afternoon hands-on sessions.
Venue
All sessions will be held at Rowan Studio, King’s Buildings Campus, The University of Edinburgh. Detailed venue information and directions will be provided to registered participants.